Model No. | Inner Diameter | Outer Diameter | Width | Type |
35x45x7 HMSA10 V | 35 | 45 | 7 | Seals |
---|---|---|---|---|
51209 | 45 | 73 | 20 | Bearings, units and housings |
6219-2Z/VA228 | 95 | 170 | 32 | Bearings, units and housings |
706 ACD/P4A | 6 | 17 | 6 | Bearings, units and housings |
7216 CD/P4A | 80 | 140 | 26 | Bearings, units and housings |
99299 | 76.0222 | 85.09 | 25.4 | Seals |
FYAWK 35 LTHR | 35 | - | - | Bearings, units and housings |
FYR 2 | 50.8 | - | - | Bearings, units and housings |
HA 3036 E | 163.5125 | 230 | 122 | Bearings, units and housings |
NJ 220 ECML | 100 | 180 | 34 | Bearings, units and housings |
S71914 ACD/P4A | 70 | 100 | 16 | Bearings, units and housings |
SAFS 22524 x 4.1/8 | 104.775 | - | - | Bearings, units and housings |
Hot number:
16x28x7 HMS5 V
29850
5133
6010
7011 CB/HCP4AL
BD-C 3040 K-AH 3040 G
FYAWK 15/16 LTA
FYC 50 TF
FYJ 50 KF
GEZH 204 ES-2RS
KMT 24
NUP 2208 ECJ
NU 2222 ECJ
PCM 657070 E
SSAFS 22536 x 6.3/8
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing