| US stock number | 23706 | |||
| Design | CRW1 | |||
| Lip material | S | |||

| d1 | 60.325 | mm | |
| D | 85.09 | mm | |
| b | 9.53 | mm |
| Pressure differential | max. | 0.07 | MPa | |
| Operating temperature | min. | -60 | °C | |
| Operating temperature | max. | 160 | °C | |
| Operating temperature, short period | max. | 180 | °C | |
| Rotational speed | max. | 5699 | r/min | |
| Shaft surface speed | max. | 18 | m/s |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 10x25x7 HMSA10 V | 10 | 25 | 7 | Seals |
|---|---|---|---|---|
| 16406 | 41.275 | 73.03 | 7.95 | Seals |
| BD-239/1060 CAKF/W33-OH 39/1060 H | 1000 | 1400 | 250 | Bearings, units and housings |
| 3209 ATN9 | 45 | 85 | 30.2 | Bearings, units and housings |
| 408002 | 745 | - | - | Seals |
| 42557 | 107.95 | 142.9 | 11.13 | Seals |
| 75x95x12 HMSA10 V | 75 | 95 | 12 | Seals |
| NX 30 Z | 30 | 42 | 30 | Bearings, units and housings |
| PBM 90110160 M1G1 | 90 | 110 | 160 | Bearings, units and housings |
| SAF 22511-210 | 49.2125 | - | - | Bearings, units and housings |
| SAW 23534 x 5.13/16 TLC | 147.6375 | - | - | Bearings, units and housings |
| SSAFS 22522 x 3.13/16 | 96.8375 | - | - | Bearings, units and housings |
Hot number:
105x135x12 HMSA10 RG
23152-2CS5/VT143
24x38x7 CRW1 V
30x52x10 HMS5 RG
470981
530448
6206-2RZTN9/HC5C3WT
7014 ACB/P4A
7211 ACCBM
7309 BECAP
FYNT 35 F
PFT 62
S7004 ACD/P4A
SA 30 ES
SNL 3176 G
Previous:23703 Seals ---- Next:23708 Seals
Return to SKF bearing