

| d | 65 | mm | |
| D | 140 | mm | |
| H | 86.1 | mm | |
| H1 | 95 | mm | |
| D1 | ≈ | 82 | mm |
| D2 | 110 | mm | |
| D3 | 145 | mm | |
| B | 18 | mm | |
| C | 15 | mm | |
| R | 112 | mm | |
| s | 45.5 | mm | |
| r1,2 | min. | 1.5 | mm |
| r3,4 | min. | 1 | mm |


| da | 80 | mm | |
| Da | max. | 110 | mm |
| ra | max. | 1.5 | mm |
| rb | max. | 1 | mm |
| Basic dynamic load rating | C | 159 | kN | |
| Basic static load rating | C0 | 390 | kN | |
| Fatigue load limit | Pu | 13.7 | kN | |
| Reference speed | 1300 | r/min | ||
| Limiting speed | 1800 | r/min | ||
| Minimum load factor | A | 0.79 |
| Mass bearing (including seat washer where applicable) | 5.57 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 10129 | 25.4 | 50.8 | 6.35 | Seals |
|---|---|---|---|---|
| 20144 | 50.8 | 92.02 | 11.13 | Seals |
| BD-231/710 CAK/W33-AOHX 31/710 | 670 | 1150 | 345 | Bearings, units and housings |
| 30095 | 76.2 | 114.3 | 11.13 | Seals |
| 7017 ACD/HCP4AH1 | 85 | 130 | 22 | Bearings, units and housings |
| FY 5/8 TF | 15.875 | - | - | Bearings, units and housings |
| FYJ 30 KF | 25 | - | - | Bearings, units and housings |
| GEZ 106 ES-2RS | 34.925 | 55.563 | 26.187 | Bearings, units and housings |
| N 217 ECP | 85 | 150 | 28 | Bearings, units and housings |
| N 630 | 75.0062 | - | 630.0216 | Bearings, units and housings |
| NU 205 ECML | 25 | 52 | 15 | Bearings, units and housings |
| SSAFS 22230 TLC | 150 | - | - | Bearings, units and housings |
Hot number:
16006/HR11QN
30320
51100 V/HR11Q1
6212-RS1
6213-2Z
91396
FYE 4 N
K 185x195x37
NU 19/500 MA
NUH 2334 ECMH
PBMF 708535 M1G1
RMS 9
SAFS 22538 x 6.13/16 T
SAKB 6 F
SYK 40 TD
Previous:54208 + U 208 Bearings, units and housings ---- Next:54409 + U 409 Bearings, units and housings
Return to SKF bearing