
| d | 150 | mm | |
| D | 225 | mm | |
| B | 35 | mm | |
| d1 | 173.1 | mm | |
| d2 | 173.1 | mm | |
| D1 | 201.9 | mm | |
| r1,2 | min. | 2.1 | mm |
| r3,4 | min. | 1 | mm |
| a | 42.7 | mm |


| da | min. | 161 | mm |
| db | min. | 161 | mm |
| Da | max. | 214 | mm |
| Db | max. | 220 | mm |
| ra | max. | 2 | mm |
| rb | max. | 1 | mm |
| dn | 178.2 | mm |
| Basic dynamic load rating | C | 172 | kN | |
| Basic static load rating | C0 | 190 | kN | |
| Fatigue load limit | Pu | 5.85 | kN | |
| Attainable speed for grease lubrication | 6000 | r/min | ||
| Attainable speed for oil-air lubrication | 9000 | r/min | ||
| Ball diameter | Dw | 23.812 | mm | |
| Number of balls | z | 22 | ||
| Reference grease quantity | Gref | 54 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 650 | N | |
| Static axial stiffness, preload class A | 163 | N/µm | ||
| Preload class B | GB | 1300 | N | |
| Static axial stiffness, preload class B | 221 | N/µm | ||
| Preload class C | GC | 2600 | N | |
| Static axial stiffness, preload class C | 310 | N/µm | ||
| Preload class D | GD | 5200 | N | |
| Static axial stiffness, preload class D | 449 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.16 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.02 | ||
| Calculation factor | f2C | 1.05 | ||
| Calculation factor | f2D | 1.09 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | f0 | 15.8 | ||
| Mass bearing | 4.17 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 2238565 | 568.325 | 618.95 | 22.23 | Seals |
|---|---|---|---|---|
| 230/630 CAK/W33 | 630 | 920 | 212 | Bearings, units and housings |
| 293/800 EM | 800 | 1180 | 230 | Bearings, units and housings |
| 30208/DF | 40 | 80 | - | Bearings, units and housings |
| 618/1060 MA | 1060 | 1280 | 100 | Bearings, units and housings |
| 86258 | - | - | 25.4 | Seals |
| NJ 2352 ECMA | 260 | 540 | 165 | Bearings, units and housings |
| NU 3980 ECMA | 400 | 540 | 106 | Bearings, units and housings |
| S71906 ACD/HCP4A | 30 | 47 | 9 | Bearings, units and housings |
| SAF 1222 | 110 | - | - | Bearings, units and housings |
| SY 65 TR | 65 | - | - | Bearings, units and housings |
| TU 1.5/16 TF | 33.338 | - | - | Bearings, units and housings |
Hot number:
16533
24040 CCK30/W33
25713
29384
30224
51308
6317 M/C3VL0241
71912 CE/P4AL
BC4B 326909 A/HA3
GB 4922
KDMS 504-325/140
OKCX 720
OH 31/600 HE
S7013 CB/HCP4A
S71922 ACB/P4A
Previous:7030 CD/HCP4AL Bearings, units and housings ---- Next:7030 CD/P4AH1 Bearings, units and housings
Return to SKF bearing