
| d | 380 | mm | |
| D | 480 | mm | |
| B | 31 | mm | |
| d1 | ≈ | 416.6 | mm |
| D1 | ≈ | 440.15 | mm |
| a | 142 | mm | |
| r1,2 | min. | 2 | mm |
| r3,4 | min. | 1 | mm |

| da | min. | 389 | mm |
| Da | max. | 471 | mm |
| Db | max. | 475 | mm |
| ra | max. | 2 | mm |
| rb | max. | 1 | mm |
| Basic dynamic load rating | C | 190 | kN | |
| Basic static load rating | C0 | 355 | kN | |
| Fatigue load limit | Pu | 8 | kN | |
| Reference speed | 1300 | r/min | ||
| Limiting speed | 1400 | r/min | ||
| Calculation factor | kr | 0.078 | ||
| Calculation factor | e | 0.8 | ||
| Single bearing or bearing pair arranged in tandem | ||||
| Calculation factor | X | 0.39 | ||
| Calculation factor | Y0 | 0.33 | ||
| Calculation factor | Y2 | 0.76 | ||
| Bearing pair arranged back-to-back or face-to-face | ||||
| Calculation factor | X | 0.63 | ||
| Calculation factor | Y0 | 0.66 | ||
| Calculation factor | Y1 | 0.78 | ||
| Calculation factor | Y2 | 1.24 | ||
| Mass bearing | 14.4 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 29472 EM | 360 | 640 | 170 | Bearings, units and housings |
|---|---|---|---|---|
| 4305 ATN9 | 25 | 62 | 24 | Bearings, units and housings |
| 6581 X/6535 | 90 | 161.925 | 53.975 | Bearings, units and housings |
| 700 VL R | 630 | - | - | Seals |
| 7014 ACD/P4A | 70 | 110 | 20 | Bearings, units and housings |
| 7028 ACD/P4AL | 140 | 210 | 33 | Bearings, units and housings |
| 812/900 M | 900 | 1180 | 220 | Bearings, units and housings |
| 86145 | - | - | 57.15 | Seals |
| D/W R4-2RZ | 6.35 | 15.875 | 4.978 | Bearings, units and housings |
| IR 50x60x25 | 50 | 60 | 25 | Bearings, units and housings |
| SAF 1616 x 2.3/4 TLC | 69.85 | - | - | Bearings, units and housings |
| SAFS 23034 KA x 6 | 152.4 | - | - | Bearings, units and housings |
Hot number:
115041
BD-23132 CCK/W33-H 3132
BD-23234 CCK/W33-AH 3234 G
23956 CCK/W33
51224
7312 BECAP
7475
FSAF 23024 KAT x 4.1/8
KM 23
N 1021 KTN9/SP
NNUP 4880/HB1W33
PCM 101215 M
PSM 081106 A51
SSAFS 22518 x 3.1/4 TLC
SYK 35 LD
Previous:7084 BGM Bearings, units and housings ---- Next:7088 AM Bearings, units and housings
Return to SKF bearing