
| d | 170 | mm | |
| D | 230 | mm | |
| B | 28 | mm | |
| d1 | 188.5 | mm | |
| d2 | 188.5 | mm | |
| D1 | 211.5 | mm | |
| K | 0.6 | mm | |
| C1 | 7.32 | mm | |
| r1,2 | min. | 2 | mm |
| r3,4 | min. | 1 | mm |
| a | 40.9 | mm |

| da | min. | 179 | mm |
| db | min. | 179 | mm |
| Da | max. | 221 | mm |
| Db | max. | 225 | mm |
| ra | max. | 2 | mm |
| rb | max. | 1 | mm |
| dn | 193.5 | mm |
| Basic dynamic load rating | C | 133 | kN | |
| Basic static load rating | C0 | 166 | kN | |
| Fatigue load limit | Pu | 5.1 | kN | |
| Attainable speed for grease lubrication | 7000 | r/min | ||
| Attainable speed for oil-air lubrication | 10000 | r/min | ||
| Ball diameter | Dw | 19.05 | mm | |
| Number of balls | z | 29 | ||
| Reference grease quantity | Gref | 36 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 500 | N | |
| Static axial stiffness, preload class A | 190 | N/µm | ||
| Preload class B | GB | 1000 | N | |
| Static axial stiffness, preload class B | 262 | N/µm | ||
| Preload class C | GC | 2000 | N | |
| Static axial stiffness, preload class C | 371 | N/µm | ||
| Preload class D | GD | 4000 | N | |
| Static axial stiffness, preload class D | 547 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.3 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.07 | ||
| Calculation factor | f2C | 1.12 | ||
| Calculation factor | f2D | 1.18 | ||
| Calculation factor | fHC | 1.04 | ||
| Calculation factor | f0 | 16.5 | ||
| Mass bearing | 2.34 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 115x145x12 HMSA10 RG | 115 | 145 | 12 | Seals |
|---|---|---|---|---|
| 241/530 ECA/W33 | 530 | 870 | 335 | Bearings, units and housings |
| 37388 | 95.25 | 120.68 | 9.53 | Seals |
| 6306-2Z/VA208 | 30 | 72 | 19 | Bearings, units and housings |
| 7405 BCBM | 25 | 80 | 21 | Bearings, units and housings |
| BT2B 332662/HB1 | 519.112 | 736.6 | - | Bearings, units and housings |
| NA 4848 | 240 | 300 | 60 | Bearings, units and housings |
| NCF 29/900 V | 900 | 1180 | 165 | Bearings, units and housings |
| NJ 2248 MA | 240 | 440 | 120 | Bearings, units and housings |
| NJ 2307 ECP | 35 | 80 | 31 | Bearings, units and housings |
| SAF 22308 T | 40 | - | - | Bearings, units and housings |
| S7022 CE/P4A | 110 | 170 | 28 | Bearings, units and housings |
Hot number:
1400018
30x47x7 CRW1 R
35x68x8 CRW1 R
42426
6007-2RZ
6314-ZNR
6315-Z
7017 ACB/HCP4AL
BK 1015
BT2B 332911 B/HB1
P 35 WF
PCZ 4040 E
PFD 20 WF
SAF 22520 x 3.5/16
W 61811-2RZ
Previous:71934 CD/HCP4A Bearings, units and housings ---- Next:71934 CD/P4AH1 Bearings, units and housings
Return to SKF bearing