| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 23770 | 60.325 | 88.9 | 9.53 | Seals |
|---|---|---|---|---|
| 33645 | 85.725 | 104.78 | 9.53 | Seals |
| 403903 | 381 | - | - | Seals |
| 6220-Z | 100 | 180 | 34 | Bearings, units and housings |
| 82510 | 209.55 | 234.95 | 15.88 | Seals |
| FYJ 45 KF | 40 | - | - | Bearings, units and housings |
| FYTWK 40 LTA | 40 | - | - | Bearings, units and housings |
| HA 211 | 49.2125 | 75 | 37 | Bearings, units and housings |
| HK 3518 RS | 35 | 42 | 18 | Bearings, units and housings |
| NKXR 45 Z | 45 | 58 | 32 | Bearings, units and housings |
| NU 316 ECJ | 80 | 170 | 39 | Bearings, units and housings |
| W 61902 R-2RS1 | 15 | 28 | 7 | Bearings, units and housings |
Hot number:
241/800 ECA/W33
25713
309
62495
98444
AN 36
FYK 25 WR/VL065
FYRP 2 15/16-18
K 25x31x17
KR 72 XB
PCM 13514060 E
S7211 CD/P4A
SAF 1616 x 2.3/4 T
SHT 75
SSAFS 22224 TLC
Previous:H 2309 Bearings, units and housings ---- Next:H 2311 Bearings, units and housings
Return to SKF bearing