| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1750 VE R | 1632 | - | - | Seals |
|---|---|---|---|---|
| 21134 | 53.975 | 76.12 | 11.13 | Seals |
| 42x65x12 HMSA10 RG | 42 | 65 | 12 | Seals |
| 52208 | 30 | 68 | 36 | Bearings, units and housings |
| 65x85x10 HMSA10 RG | 65 | 85 | 10 | Seals |
| 7218 BECBM | 90 | 160 | 30 | Bearings, units and housings |
| 90809 | - | - | 34.925 | Seals |
| BT2B 334041/HA3 | 520 | 715 | - | Bearings, units and housings |
| KMK 3 | 9 | - | 17 | Bearings, units and housings |
| NNU 4884/W33 | 420 | 520 | 100 | Bearings, units and housings |
| PBMF 230250100 M1G1 | 230 | 250 | 100 | Bearings, units and housings |
| SYNT 45 FW | 45 | - | - | Bearings, units and housings |
Hot number:
1125113
BD-22248 CCK/W33-OH 3148 H
BD-22348 CCK/W33-OH 2348 H
23124 CCK/W33
331381
38x60x8 CRW1 R
6217 M
71952 ACD/HCP4AL
7310 BEGBY
K 60x65x30
LM 869448/410
NU 2220 ECP
NU 3188 ECMA/HB1
PFT 30 WF
S7018 CE/HCP4A
Previous:HA 2309 Bearings, units and housings ---- Next:HA 2311 Bearings, units and housings
Return to SKF bearing