
| d | 9 | mm | |
| D | 14 | mm | |
| B | 10 | mm |
| Tolerance shaft | e7 | |||
| Tolerance housing | H7 | |||
| Specific dynamic load factor | K | 25 | N/mm² | |
| Specific static load factor | K0 | 45 | N/mm² | |
| Permissible sliding velocity | v | min. | 0 | m/s |
| Permissible sliding velocity | v | max. | 0.5 | m/s |
| Coefficient of friction | µ | min. | 0.08 | |
| Coefficient of friction | µ | max. | 0.15 |
| Mass bushing | 0.008 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 14762 | 40 | 72 | 11 | Seals |
|---|---|---|---|---|
| 61822-2RZ | 110 | 140 | 16 | Bearings, units and housings |
| 7026 ACD/P4A | 130 | 200 | 33 | Bearings, units and housings |
| 71905 ACE/HCP4A | 25 | 42 | 9 | Bearings, units and housings |
| 71916 ACB/P4AL | 80 | 110 | 16 | Bearings, units and housings |
| C 39/630 KM | 630 | 850 | 165 | Bearings, units and housings |
| NJ 320 ECML | 100 | 215 | 47 | Bearings, units and housings |
| NCF 3015 CV | 75 | 115 | 30 | Bearings, units and housings |
| NJ 2219 ECP | 95 | 170 | 43 | Bearings, units and housings |
| NJ 324 ECP | 120 | 260 | 55 | Bearings, units and housings |
| PCM 859060 E | 85 | 90 | 60 | Bearings, units and housings |
| S7215 ACD/P4A | 75 | 130 | 25 | Bearings, units and housings |
Hot number:
2303 E-2RS1TN9
39835
51103 V/HR22Q2
7011 CE/HCP4AH1
71916 ACB/P4A
7219 BEGAPH
9837
D/W R8 R-2RS1
DMB 32/36
K 115x123x27
NCF 2930 CV
NJ 2212 ECJ
NNCF 5056 CV
NUH 2330 ECMH
SAW 23524 x 4 TLC
Previous:PBM 081416 M1 Bearings, units and housings ---- Next:PBM 091416 M1 Bearings, units and housings
Return to SKF bearing