d | 100 | mm | |
D | 120 | mm | |
B | 160 | mm | |
a | 8 | mm | |
h | 101.5 | mm | |
a | 124 | ° |
Tolerance shaft | e7 | |||
Tolerance housing | H7 |
Specific dynamic load factor | K | 25 | N/mm² | |
Specific static load factor | K0 | 45 | N/mm² | |
Permissible sliding velocity | v | min. | 0 | m/s |
Permissible sliding velocity | v | max. | 0.5 | m/s |
Coefficient of friction | µ | min. | 0.08 | |
Coefficient of friction | µ | max. | 0.15 |
Mass bushing | 4.85 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
15x25x7 CRW1 P | 15 | 25 | 7 | Seals |
---|---|---|---|---|
231/800 CA/W33 | 800 | 1280 | 375 | Bearings, units and housings |
400385 | 34 | - | - | Seals |
48x72x7 HMSA10 V | 48 | 72 | 7 | Seals |
FY 30 TF/VA228 | 30 | - | 42.2 | Bearings, units and housings |
LM 501349/310 | 41.275 | 73.431 | 19.558 | Bearings, units and housings |
NJ 318 ECP | 90 | 190 | 43 | Bearings, units and housings |
NU 206 ECKP | 30 | 62 | 16 | Bearings, units and housings |
P 85 R-40 WF | 40 | - | - | Bearings, units and housings |
S7002 CD/P4A | 15 | 32 | 9 | Bearings, units and housings |
SY 1.1/4 TDW | 31.75 | - | - | Bearings, units and housings |
W 617/9 R | 9 | 14 | 3 | Bearings, units and housings |
Hot number:
308-Z
6304-RSH
70x110x12 HMS5 RG
7036 CD/HCP4AL
71914 ACB/P4AL
7207 BEGAY
BD-C 3232 K-AH 3232 G
FSAF 1616 T
IR 130x145x35 EGS
NUP 2316 ECML
OKBS 103
PBMF 354535 M1G1
SNP 3056x10
SNW 3028x5
W 6003
Previous:PBM 091420 M1 Bearings, units and housings ---- Next:PBM 101610 M1 Bearings, units and housings
Return to SKF bearing