d | 65 | mm | |
D | 80 | mm | |
B | 90 | mm | |
a | 4.5 | mm | |
h | 66.5 | mm | |
a | 124 | ° |
Tolerance shaft | e7 | |||
Tolerance housing | H7 |
Specific dynamic load factor | K | 25 | N/mm² | |
Specific static load factor | K0 | 45 | N/mm² | |
Permissible sliding velocity | v | min. | 0 | m/s |
Permissible sliding velocity | v | max. | 0.5 | m/s |
Coefficient of friction | µ | min. | 0.08 | |
Coefficient of friction | µ | max. | 0.15 |
Mass bushing | 1.35 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
311-ZNR | 55 | 120 | 29 | Bearings, units and housings |
---|---|---|---|---|
466952 | 335 | 450 | 56 | Bearings, units and housings |
48046 | 122.1994 | 140.7922 | 11.9888 | Seals |
6202-RSH | 15 | 35 | 11 | Bearings, units and housings |
7012 CE/HCP4A | 60 | 95 | 18 | Bearings, units and housings |
7016 CE/P4AL | 80 | 125 | 22 | Bearings, units and housings |
BTW 60 CTN9/SP | 60 | 95 | 44 | Bearings, units and housings |
GEH 35 ES-2RS | 35 | 62 | 35 | Bearings, units and housings |
HE 2324 E | 107.95 | 155 | 112 | Bearings, units and housings |
PL 950 | - | - | 64.2874 | Bearings, units and housings |
SHR 17 | 17 | - | - | Coupling systems |
SYWK 507 Y | - | - | - | Bearings, units and housings |
Hot number:
130x160x15 HMSA10 RG
2206 E-2RS1KTN9
275 VA V
35x55x7 HMSA10 V
32308
3303 A-2RS1
38x80x8 HMSA10 V
6203/HR22T2
7015 ACD/HCP4AL
BT2B 328466/HA1
NK 110/30
NU 310 ECJ
OKBS 71
PCMF 202316.5 E
YAR 212-204-2F
Previous:PBM 658060 M1G1 Bearings, units and housings ---- Next:PBM 7085120 M1G1 Bearings, units and housings
Return to SKF bearing