d | 12 | mm | |
D | 18 | mm | |
B | 10 | mm | |
D1 | 22 | mm | |
B1 | 3 | mm |
Tolerance shaft | e7 | |||
Tolerance housing | H7 |
Specific dynamic load factor | K | 25 | N/mm² | |
Specific static load factor | K0 | 45 | N/mm² | |
Permissible sliding velocity | v | min. | 0 | m/s |
Permissible sliding velocity | v | max. | 0.5 | m/s |
Coefficient of friction | µ | min. | 0.08 | |
Coefficient of friction | µ | max. | 0.15 |
Mass bushing | 0.016 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
19010 | 48.641 | 64.34 | 6.35 | Seals |
---|---|---|---|---|
30x52x8 CRW1 R | 30 | 52 | 8 | Seals |
36x62x8 CRW1 R | 36 | 62 | 8 | Seals |
61903-2Z | 17 | 30 | 7 | Bearings, units and housings |
71813 ACD/P4 | 65 | 85 | 10 | Bearings, units and housings |
71901 CE/HCP4A | 12 | 24 | 6 | Bearings, units and housings |
99286 | 72.8726 | 80.9752 | 23.8252 | Seals |
KMK 8 | 11 | - | 40 | Bearings, units and housings |
NU 1008 ML | 40 | 68 | 15 | Bearings, units and housings |
SAF 23034 KA x 5.15/16 | 150.8125 | - | - | Bearings, units and housings |
W 6201-2RZ | 12 | 32 | 10 | Bearings, units and housings |
WBB1-8704 | 3 | 9 | 2.5 | Bearings, units and housings |
Hot number:
BD-22324 CCK/W33-AHX 2324 G
35029
47x65x10 HMSA10 RG
50x85x10 HMS5 V
510 VE R
7015 CE/P4AL1
7308 BECBY
99161
GE 90 TXE-2LS
PBMF 759070 M1G1
PCZ 3636 E
PSM 303840 A51
S7213 ACD/P4A
SSAFS 22544 x 7.7/8 T
T2ED 045
Previous:PBMF 12014080 M1G1 Bearings, units and housings ---- Next:PBMF 121812 M1 Bearings, units and housings
Return to SKF bearing