
| d | 140 | mm | |
| D | 160 | mm | |
| B | 60 | mm | |
| D1 | 175 | mm | |
| B1 | 10 | mm | |
| a | 3 | mm | |
| h | 142 | mm | |
| a | 124 | ° |
| Tolerance shaft | e7 | |||
| Tolerance housing | H7 | |||
| Specific dynamic load factor | K | 25 | N/mm² | |
| Specific static load factor | K0 | 45 | N/mm² | |
| Permissible sliding velocity | v | min. | 0 | m/s |
| Permissible sliding velocity | v | max. | 0.5 | m/s |
| Coefficient of friction | µ | min. | 0.08 | |
| Coefficient of friction | µ | max. | 0.15 |
| Mass bushing | 2.85 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 18922 | 47.625 | 82.52 | 12.29 | Seals |
|---|---|---|---|---|
| 2306 M | 30 | 72 | 27 | Bearings, units and housings |
| 28x40x7 HMS5 V | 28 | 40 | 7 | Seals |
| 314990 A | 500 | 680 | 225 | Bearings, units and housings |
| 7017 CE/HCP4AH1 | 85 | 130 | 22 | Bearings, units and housings |
| 71914 ACB/HCP4A | 70 | 100 | 16 | Bearings, units and housings |
| 72x140x12 HMSA10 RG | 72 | 140 | 12 | Seals |
| AOH 3048 | 220 | 240 | 116 | Bearings, units and housings |
| LM 241147/110 | 200.025 | 276.225 | 42.862 | Bearings, units and housings |
| PCM 081008 E | 8 | 10 | 8 | Bearings, units and housings |
| SAFS 23024 KAT x 4.1/4 | 107.95 | - | - | Bearings, units and housings |
| SNL 3168 ATURA | 320 | - | - | Bearings, units and housings |
Hot number:
135x170x12 HMS5 V
16003/HR11TN
BD-22207 EK-H 307
240/500 ECA/W33
24044 CCK30/W33
312-ZNR
32582
6021 NR
BS2-2211-2RS/VT143
NJ 220 ECP
NNCF 4834 CV
NNU 4192 M
OKCX 250
SAF 22640 x 7.1/4 TLC
SYWK 1.1/4 AYTH
Previous:PBMF 13015090 M1G1 Bearings, units and housings ---- Next:PBMF 14016090 M1G1 Bearings, units and housings
Return to SKF bearing