

| d | 55 | mm | |
| D | 60 | mm | |
| B | 50 | mm | |
| c1 | min. | 0.2 | mm |
| c1 | max. | 1 | mm |
| c2 | min. | 1.2 | mm |
| c2 | max. | 2.4 | mm |
| a | ±8 | 20 | ° |
| Tolerance shaft | f7 | |||
| Tolerance housing | H7 | |||
| Basic dynamic load rating - radial direction | C | 216 | kN | |
| Basic static load rating - radial direction | C0 | 680 | kN | |
| Specific dynamic load factor | K | 80 | N/mm² | |
| Specific static load factor | K0 | 250 | N/mm² | |
| Factor depending on material and bearing type | KM | 480 | ||
| Permissible sliding velocity | v | min. | 0 | m/s |
| Permissible sliding velocity | v | max. | 2 | m/s |
| Coefficient of friction | µ | min. | 0.03 | |
| Coefficient of friction | µ | max. | 0.25 |
| Mass bushing | 0.17 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 3308 A-2Z | 40 | 90 | 36.5 | Bearings, units and housings |
|---|---|---|---|---|
| 335x375x18 HDS1 R | 335 | 375 | 18 | Seals |
| 6315 M/C3VL0241 | 75 | 160 | 37 | Bearings, units and housings |
| 7007 CE/HCP4AL | 35 | 62 | 14 | Bearings, units and housings |
| 71802 ACD/HCP4 | 15 | 24 | 5 | Bearings, units and housings |
| 7220 BEGAM | 100 | 180 | 34 | Bearings, units and housings |
| K 25x35x30 | 25 | 35 | 30 | Bearings, units and housings |
| PWKRE 62.2RS | - | 62 | 80 | Bearings, units and housings |
| QJ 1252 MA | 260 | 480 | 90 | Bearings, units and housings |
| STO 8 XTN | 8 | 24 | 9.8 | Bearings, units and housings |
| W 63801-2RS1 | 12 | 21 | 7 | Bearings, units and housings |
| W 61905-2Z | 25 | 42 | 9 | Bearings, units and housings |
Hot number:
120x150x12 CRW1 R
305338 D
32252 J2
52x80x10 HMS5 V
65x95x10 HMS5 V
7207 CD/P4A
89313 TN
AH 24124
BT4B 328827 ABG/HA1VA902
IR 12x15x12
MS 31/900
OH 39/900 HE
PL 900
SNP 3188x16.1/2
SNW 111x2
Previous:PCM 556040 M Bearings, units and housings ---- Next:PCM 556050 M Bearings, units and housings
Return to SKF bearing