
| d | 65 | mm | |
| D | 70 | mm | |
| B | 50 | mm | |
| M | 6 | mm | |
| c1 | min. | 0.2 | mm |
| c1 | max. | 1 | mm |
| c2 | min. | 1.2 | mm |
| c2 | max. | 2.4 | mm |
| a | ±8 | 20 | ° |
| Tolerance shaft | h8 | |||
| Tolerance housing | H7 | |||
| Basic dynamic load rating - radial direction | C | 380 | kN | |
| Basic static load rating - radial direction | C0 | 800 | kN | |
| Specific dynamic load factor | K | 120 | N/mm² | |
| Specific static load factor | K0 | 250 | N/mm² | |
| Factor depending on material and bearing type | KM | 1900 | ||
| Permissible sliding velocity | v | min. | 0 | m/s |
| Permissible sliding velocity | v | max. | 2.5 | m/s |
| Coefficient of friction | µ | min. | 0.02 | |
| Coefficient of friction | µ | max. | 0.2 |
| Mass bushing | 0.19 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1250113 | 317.5 | 349.25 | 15.88 | Seals |
|---|---|---|---|---|
| BD-23972 CCK/W33-OH 3972 H | 340 | 480 | 90 | Bearings, units and housings |
| 31494 | 80.01 | 100.22 | 8.5 | Seals |
| 6 VA R | 5 | - | - | Seals |
| 6310-RS1 | 50 | 110 | 27 | Bearings, units and housings |
| 7020 ACE/P4AL | 100 | 150 | 24 | Bearings, units and housings |
| 750 VA V | 705 | - | - | Seals |
| FBSA 205/DB | 25 | - | 120 | Bearings, units and housings |
| FYWR 30 YTHR | 30 | - | - | Bearings, units and housings |
| GEZM 308 ES-2LS | 88.9 | 139.7 | 133.35 | Bearings, units and housings |
| PCZ 11260 E | 177.8 | 182.5625 | 95.25 | Bearings, units and housings |
| S7203 ACD/P4A | 17 | 40 | 12 | Bearings, units and housings |
Hot number:
15x25x7 CRW1 P
18114
185x210x13 HMSA10 V
220 VA V
24x50x10 HMSA10 RG
35x62x8 CRW1 V
45x75x8 CRW1 R
53318 + U 318
FSAF 1616 x 2.3/4
KRVE 62 PPA
PBMF 091410 M1
PF 1. FM
SAF 22620 x 3.5/16 T
Z 211 F
W 038
Previous:PCM 606570 M Bearings, units and housings ---- Next:PCM 657070 E Bearings, units and housings
Return to SKF bearing