d | 48 | mm | |
D | 74 | mm | |
H | 2 | mm | |
J | 61 | mm | |
K | 4.25 | mm |
Da | 74 | mm | |
Ja | 61 | mm | |
Ha | 1.5 | mm |
Basic dynamic load rating - radial direction | C | 200 | kN | |
Basic static load rating - radial direction | C0 | 620 | kN | |
Specific dynamic load factor | K | 80 | N/mm² | |
Specific static load factor | K0 | 250 | N/mm² | |
Factor depending on material and bearing type | KM | 300 | ||
Permissible sliding velocity | v | max. | 2 | m/s |
Permissible sliding velocity | v | min. | 0 | m/s |
Coefficient of friction | µ | max. | 0.25 | |
Coefficient of friction | µ | min. | 0.03 |
Mass thrust washer | 0.037 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
305804 C-2Z | 20 | 52 | 20.6 | Bearings, units and housings |
---|---|---|---|---|
54972 | 139.7 | 171.45 | 12.7 | Seals |
6020-2RS1 | 100 | 150 | 24 | Bearings, units and housings |
81296 M | 480 | 650 | 135 | Bearings, units and housings |
90788 | - | - | 45 | Seals |
FY 1.3/8 WDW | 34.925 | - | - | Bearings, units and housings |
PBM 5570100 M1G1 | 55 | 70 | 100 | Bearings, units and housings |
PCMF 182012 E | 18 | 20 | 12 | Bearings, units and housings |
SAFS 22517-11 x 2.13/16 T | 71.4375 | - | - | Bearings, units and housings |
SY 1. TDW | 25.4 | - | - | Bearings, units and housings |
TU 30 FM | 30 | - | - | Bearings, units and housings |
WS 81260 | 300 | 28.5 | Bearings, units and housings |
Hot number:
120x180x15 HMSA10 RG
12x28x7 CRW1 R
210x240x15 HMSA10 V
240/800 ECA/W33
42x62x8 HMSA10 V
7013 ACD/HCP4AH1
7216 BEGAP
AOH 241/750 G
AOH 24164
H 307
SAF 22524 x 4.1/4
SNW 3044x7.15/16
TUJ 509
W 61809-2RZ
W 61904 R-2Z
Previous:PCMW 426601.5 M Bearings, units and housings ---- Next:PCMW 487402 M Bearings, units and housings
Return to SKF bearing