
| d | 6 | mm | |
| D | 9 | mm | |
| B | 10 | mm |
| Tolerance shaft | h8 | |||
| Tolerance housing | H7 | |||
| Specific dynamic load factor | K | 10 | N/mm² | |
| Specific static load factor | K0 | 20 | N/mm² | |
| Permissible sliding velocity | v | min. | 0.25 | m/s |
| Permissible sliding velocity | v | max. | 5 | m/s |
| Coefficient of friction | µ | min. | 0.05 | |
| Coefficient of friction | µ | max. | 0.1 |
| Mass bushing | 0.002 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 16254 | 41.275 | 63.55 | 9.53 | Seals |
|---|---|---|---|---|
| 17100 | 43.2816 | 77.06 | 12.7 | Seals |
| 17919 | 45.0088 | 61 | 8 | Seals |
| 2470 | 6.35 | 14.27 | 4.78 | Seals |
| 71810 CD/HCP4 | 50 | 65 | 7 | Bearings, units and housings |
| 71917 CE/P4A | 85 | 120 | 18 | Bearings, units and housings |
| 86468 | - | - | 44.45 | Seals |
| FYC 504 | - | - | - | Bearings, units and housings |
| K 81156 M | 280 | 350 | Bearings, units and housings | |
| NATR 10 | 10 | 30 | 14 | Bearings, units and housings |
| OH 31/750 H | 710 | 950 | 493 | Bearings, units and housings |
| SAFS 22534 x 5.13/16 TLC | 147.6375 | - | - | Bearings, units and housings |
Hot number:
22x45x7 HMSA10 V
BD-23136 CCK/W33-H 3136
BD-240/670 ECAK30/W33-AOH 240/670 G
24x37x7 HMSA10 V
38739
414006
71910 CB/P4A
71916 CD/P4AH1
BC4-8005/HA4
HE 309 E
KMFE 13 L
PBMF 142010 M1G1
SAF 22628 x 4.7/8 T
SAF 22511 T
W 61811-2RZ
Previous:PSM 060904 A51 Bearings, units and housings ---- Next:PSM 061006 A51 Bearings, units and housings
Return to SKF bearing