| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 12334 | 31.75 | 42.82 | 4.78 | Seals |
|---|---|---|---|---|
| 13350 | 33.7312 | 52.35 | 7.95 | Seals |
| 24138 CC/W33 | 190 | 320 | 128 | Bearings, units and housings |
| 26x38x7 HMS5 RG | 26 | 38 | 7 | Seals |
| 313015 DC | 400 | 560 | - | Bearings, units and housings |
| 39934 | 101.6 | 126.97 | 11.13 | Seals |
| 63x90x10 HMSA10 RG | 63 | 90 | 10 | Seals |
| 6418 | 90 | 225 | 54 | Bearings, units and housings |
| 7889 | 19.8374 | 46.43 | 6.35 | Seals |
| PBM 162230 M1G1 | 16 | 22 | 30 | Bearings, units and housings |
| SAW 23518 x 3.1/16 T | 77.7875 | - | - | Bearings, units and housings |
| T7FC 070 | 70 | 140 | 39 | Bearings, units and housings |
Hot number:
11923
150x180x12 HMSA10 RG
18987
45x68x8 CRW1 V
50x62x7 HMS5 V
595636
619/1180 MB
71828 CD/P4
FYJ 3/4 TF
MB 9
OKC 340
PBM 051008 M1
Z 211 F
T2ED 045
YAR 204-012-2RF/HV
Previous:PSM 081408 A51 Bearings, units and housings ---- Next:PSM 081416 A51 Bearings, units and housings
Return to SKF bearing