| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 18879 | 47.625 | 79.38 | 7.95 | Seals |
|---|---|---|---|---|
| 26359 | 66.675 | 111 | 11.13 | Seals |
| 294/950 EF | 950 | 1600 | 390 | Bearings, units and housings |
| 58x90x8 CRW1 R | 58 | 90 | 8 | Seals |
| 7309 BEGBY | 45 | 100 | 25 | Bearings, units and housings |
| KR 30 B | - | 30 | 14 | Bearings, units and housings |
| NCF 2916 CV | 80 | 110 | 19 | Bearings, units and housings |
| NU 211 ECJ | 55 | 100 | 21 | Bearings, units and housings |
| NU 212 ECM | 60 | 110 | 22 | Bearings, units and housings |
| PPMF 252811.5 | 25 | 28 | 11.5 | Bearings, units and housings |
| SAF 23028 KA x 4.15/16 | 125.4125 | - | - | Bearings, units and housings |
| SYWR 30 YTHR | 30 | - | - | Bearings, units and housings |
Hot number:
36x65x8 CRW1 R
61.1x82.0x16.0 TP
6205-2Z/VA201
6324-RS1
6334
7 VS V
91303
91317
820 VRME R
HE 2324 L
KMTA 9
OKC 210
NJ 312 ECPH
OKTC 385
PCM 15015580 E
Previous:PSM 122525 A51 Bearings, units and housings ---- Next:PSM 141814 A51 Bearings, units and housings
Return to SKF bearing