| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1200231 | 304.8 | 342.9 | 15.88 | Seals |
|---|---|---|---|---|
| 14992 | 38.1 | 60.3 | 7.95 | Seals |
| 2309 EKM | 45 | 100 | 36 | Bearings, units and housings |
| 314886 A | 530 | 760 | - | Bearings, units and housings |
| 99180 | 44.45 | 52.4002 | 15.875 | Seals |
| GEM 70 ES-2LS | 70 | 105 | 40 | Bearings, units and housings |
| NA 2204.2RSX | 20 | 47 | 17.8 | Bearings, units and housings |
| OKC 240 | 240 | - | ||
| NNC 4840 CV | 200 | 250 | 50 | Bearings, units and housings |
| PCM 141625 E | 14 | 16 | 25 | Bearings, units and housings |
| SAF 1522 x 3.7/8 T | 98.425 | - | - | Bearings, units and housings |
| WS 89312 | 60 | 10.5 | Bearings, units and housings |
Hot number:
135x170x12 HMS5 RG
24780/24720
34279
3675557
6208/HC5C3
71907 CE/HCP4AH
99472
HA 3124 L
NU 222 ECP
QJ 344 N2MA
SAF 22532 x 5.1/2
SAW 23528 x 4.7/8
SIA 45 TXE-2LS
SNLN 3032
W 61802-2RZ
Previous:PSM 182212 A51 Bearings, units and housings ---- Next:PSM 182230 A51 Bearings, units and housings
Return to SKF bearing