| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 12x22x7 CRW1 V | 12 | 22 | 7 | Seals |
|---|---|---|---|---|
| 29383 | 74.6252 | 101.702 | 10.998 | Seals |
| 320x360x18 HDS1 R | 320 | 360 | 18 | Seals |
| 55x75x8 HMSA10 RG | 55 | 75 | 8 | Seals |
| 89422 M | 110 | 230 | 73 | Bearings, units and housings |
| BT4B 334015 G/HA1VA901 | 679.45 | 901.7 | - | Bearings, units and housings |
| D/W R2-5 R-2Z | 3.175 | 7.938 | 3.571 | Bearings, units and housings |
| NNU 49/500 BK/SPW33X | 500 | 670 | 170 | Bearings, units and housings |
| NU 2311 ECPH | 55 | 120 | 43 | Bearings, units and housings |
| SNL 3092 G | 460 | - | - | Bearings, units and housings |
| SSAFS 23038 KATLC x 6.15/16 | 176.2125 | - | - | Bearings, units and housings |
| SYNT 60 F | 60 | - | - | Bearings, units and housings |
Hot number:
1320 K + H 320
BD-23260 CCK/W33-OH 3260 H
250 VA R
365x405x18 HDS2 R
408403
71904 ACE/P4AL
7418 CBM
86260
HJ 2256 EC
KDMS 354-275/110
NU 412
QJ 202 N2MA
SAF 1513 x 2.1/4
SAF 22618 x 3.1/8
SAFS 22518-11 T
Previous:SNW 18x3.1/16 Bearings, units and housings ---- Next:SNW 18x3.1/8 Bearings, units and housings
Return to SKF bearing