d | 10 | mm | |
D | 16 | mm | |
B | 8 | mm | |
D1 | 20 | mm | |
B1 | 3 | mm |
Tolerance shaft | e7 | |||
Tolerance housing | H7 |
Specific dynamic load factor | K | 25 | N/mm² | |
Specific static load factor | K0 | 45 | N/mm² | |
Permissible sliding velocity | v | min. | 0 | m/s |
Permissible sliding velocity | v | max. | 0.5 | m/s |
Coefficient of friction | µ | min. | 0.08 | |
Coefficient of friction | µ | max. | 0.15 |
Mass bushing | 0.01 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
22238 CC/W33 | 190 | 340 | 92 | Bearings, units and housings |
---|---|---|---|---|
7200 ACD/HCP4A | 10 | 30 | 9 | Bearings, units and housings |
BT4B 328350 G/HA1 | 600 | 870 | - | Bearings, units and housings |
GE 180 ES | 180 | 260 | 80 | Bearings, units and housings |
GS 89326 | 130 | 225 | 20 | Bearings, units and housings |
HJ 420 | 100 | 153.5 | 27 | Bearings, units and housings |
K 45x59x32 | 45 | 59 | 32 | Bearings, units and housings |
NCF 1860 V | 300 | 380 | 38 | Bearings, units and housings |
PBM 455580 M1G1 | 45 | 55 | 80 | Bearings, units and housings |
S7014 ACE/HCP4A | 70 | 110 | 20 | Bearings, units and housings |
SAFS 22530 x 5.1/4 | 133.35 | - | - | Bearings, units and housings |
SY 1.7/16 TF/VA228 | 36.512 | - | - | Bearings, units and housings |
Hot number:
1525 VRME R
313839
35x50x8 CRW1 R
60x70x7 CRS1 R
619/1120 MB
6305/HR22T2
AOHX 31/500 G
BT2B 331782
FY 1.7/16 LDW
N 1021 KTNHA/HC5SP
NCF 2238 V
NJ 215 ECML
SAF 22624 T
RNA 4919
YAR 207-106-2F
Previous:PBMF 10012080 M1G1 Bearings, units and housings ---- Next:PBMF 101610 M1 Bearings, units and housings
Return to SKF bearing