
| d | 125 | mm | |
| D | 130 | mm | |
| B | 100 | mm | |
| M | 8 | mm | |
| c1 | min. | 0.2 | mm |
| c1 | max. | 1 | mm |
| c2 | min. | 1.2 | mm |
| c2 | max. | 2.4 | mm |
| a | ±8 | 20 | ° |
| Tolerance shaft | h8 | |||
| Tolerance housing | H7 | |||
| Basic dynamic load rating - radial direction | C | 1500 | kN | |
| Basic static load rating - radial direction | C0 | 3100 | kN | |
| Specific dynamic load factor | K | 120 | N/mm² | |
| Specific static load factor | K0 | 250 | N/mm² | |
| Factor depending on material and bearing type | KM | 1900 | ||
| Permissible sliding velocity | v | min. | 0 | m/s |
| Permissible sliding velocity | v | max. | 2.5 | m/s |
| Coefficient of friction | µ | min. | 0.02 | |
| Coefficient of friction | µ | max. | 0.2 |
| Mass bushing | 0.7 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 23300 | 59.1312 | 76.2 | 10.03 | Seals |
|---|---|---|---|---|
| 47375 | 120.65 | 146.02 | 11.13 | Seals |
| 5569 | 14.3002 | 25.37 | 5.56 | Seals |
| 614609 | 609.6 | 812.8 | - | Bearings, units and housings |
| 62x85x10 HMSA10 RG | 62 | 85 | 10 | Seals |
| 7028 CD/P4AH1 | 140 | 210 | 33 | Bearings, units and housings |
| 7044 ACD/P4A | 220 | 340 | 56 | Bearings, units and housings |
| FYTWK 25 YTH | 25 | - | - | Bearings, units and housings |
| NA 4840 | 200 | 250 | 50 | Bearings, units and housings |
| NU 310 ECM/C3VL0241 | 50 | 110 | 27 | Bearings, units and housings |
| SAFS 22518 x 3.1/4 TLC | 82.55 | - | - | Bearings, units and housings |
| SNW 126x4.5/16 | 109.5375 | 130 | 126.2888 | Bearings, units and housings |
Hot number:
10x19x7 HMSA10 RG1
110x150x12 HMSA10 V
145x170x13 CRSA1 R
BD-23196 CAK/W33-OH 3196 H
534958
6306-2Z/VA228
71918 ACD/HCP4A
71926 CD/P4AH1
H 312 E
K 3x5x7 TN
NU 2222 ECNML
S71908 CB/HCP4A
SAF 1611-210
SHT 20
Z 213
Previous:PCM 125130100 E Bearings, units and housings ---- Next:PCM 130135100 E Bearings, units and housings
Return to SKF bearing