

| d | 85 | mm | |
| D | 90 | mm | |
| B | 100 | mm | |
| c1 | min. | 0.2 | mm |
| c1 | max. | 1 | mm |
| c2 | min. | 1.2 | mm |
| c2 | max. | 2.4 | mm |
| a | ±8 | 20 | ° |
| Tolerance shaft | h8 | |||
| Tolerance housing | H7 | |||
| Basic dynamic load rating - radial direction | C | 670 | kN | |
| Basic static load rating - radial direction | C0 | 2080 | kN | |
| Specific dynamic load factor | K | 80 | N/mm² | |
| Specific static load factor | K0 | 250 | N/mm² | |
| Factor depending on material and bearing type | KM | 480 | ||
| Permissible sliding velocity | v | min. | 0 | m/s |
| Permissible sliding velocity | v | max. | 2 | m/s |
| Coefficient of friction | µ | min. | 0.03 | |
| Coefficient of friction | µ | max. | 0.25 |
| Mass bushing | 0.51 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 200 VL R | 182 | - | - | Seals |
|---|---|---|---|---|
| 4211 ATN9 | 55 | 100 | 25 | Bearings, units and housings |
| 47x72x8 CRW1 R | 47 | 72 | 8 | Seals |
| 71911 CE/HCP4A | 55 | 80 | 13 | Bearings, units and housings |
| 71913 ACB/HCP4AL | 65 | 90 | 13 | Bearings, units and housings |
| 81260 M | 300 | 420 | 95 | Bearings, units and housings |
| FSNL 615 TURU | 65 | - | - | Bearings, units and housings |
| NCF 2332 ECJB/PEX | 160 | 340 | 114 | Bearings, units and housings |
| NU 220 ECM/C3VL0241 | 100 | 180 | 34 | Bearings, units and housings |
| PCZ 2020 E | 31.75 | 35.719 | 31.75 | Bearings, units and housings |
| W 627/6 XR | 6 | 12 | 3 | Bearings, units and housings |
| YSPAG 208 | 41.66 | 80 | 43.1 | Bearings, units and housings |
Hot number:
105x140x12 HMSA10 RG
22x32x7 CRS1 V
241/710 ECAK30/W33
314441 B
330803 A
71812 ACD/HCP4
FBSA 208/QFC
MVR1-80
NNCL 4926 CV
NU 240 ECML
NU 328 ECML
NUP 317 ECP
PCM 556030 M
SIKAC 20 M
SYE 1 7/16-18
Previous:PCM 808580 M Bearings, units and housings ---- Next:PCM 8590100 M Bearings, units and housings
Return to SKF bearing