d | 15 | mm | |
D | 17 | mm | |
B | 15 | mm |
Tolerance shaft | f7 m/s | |||
Tolerance housing | H7 m/s |
Specific dynamic load factor | K | 40 | N/mm² | |
Specific static load factor | K0 | 120 | N/mm² | |
Permissible sliding velocity | v | min. | 0 | m/s |
Permissible sliding velocity | v | max. | 1 | m/s |
Coefficient of friction | µ | min. | 0.08 | |
Coefficient of friction | µ | max. | 0.15 |
Mass bushing | 0.006 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
1050258 | 266.7 | 304.8 | 19.05 | Seals |
---|---|---|---|---|
23746 | 60.325 | 85.62 | 11.13 | Seals |
7006 ACD/HCP4A | 30 | 55 | 13 | Bearings, units and housings |
71930 CD/P4A | 150 | 210 | 28 | Bearings, units and housings |
FYRP 2 1/2-3 | 63.5 | - | - | Bearings, units and housings |
NA 2206.2RSX | 30 | 62 | 20 | Bearings, units and housings |
NJ 2222 ECML | 110 | 200 | 53 | Bearings, units and housings |
PBM 180200240 M1G1 | 180 | 200 | 240 | Bearings, units and housings |
RLS 9-2RS1 | 28.575 | 63.5 | 15.875 | Bearings, units and housings |
S71916 ACD/HCP4A | 80 | 110 | 16 | Bearings, units and housings |
SHR 16 | 16 | - | - | Coupling systems |
SYK 25 TF | 25 | - | - | Bearings, units and housings |
Hot number:
16 VA R
23076 CC/W33
26x38x7 HMSA10 RG
293/500
30310
320x350x18 HDS1 R
380x440x25 HDS1 R
7040 ACD/HCP4A
71916 ACE/P4A
AOH 32/670 G
PCM 283225 M
SAFS 23024 KAT x 4.1/4
SILQG 32 ES
W 6306-2RS1
W 628/8-2RZ
Previous:PRM 121415 Bearings, units and housings ---- Next:PRM 151725 Bearings, units and housings
Return to SKF bearing