d | 75 | mm | |
D | 85 | mm | |
B | 100 | mm |
Tolerance shaft | h8 | |||
Tolerance housing | H7 |
Specific dynamic load factor | K | 10 | N/mm² | |
Specific static load factor | K0 | 20 | N/mm² | |
Permissible sliding velocity | v | min. | 0.25 | m/s |
Permissible sliding velocity | v | max. | 5 | m/s |
Coefficient of friction | µ | min. | 0.05 | |
Coefficient of friction | µ | max. | 0.1 |
Mass bushing | 0.78 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
47x70x10 HMS5 RG | 47 | 70 | 10 | Seals |
---|---|---|---|---|
6316-2Z/VA208 | 80 | 170 | 39 | Bearings, units and housings |
7024 CE/HCP4A | 120 | 180 | 28 | Bearings, units and housings |
7036 CD/P4A | 180 | 280 | 46 | Bearings, units and housings |
BTM 160 AM/HCP4CDB | 160 | 240 | 72 | Bearings, units and housings |
BD-C 2230 K-H 3130 L | 135 | 270 | 73 | Bearings, units and housings |
ECY 209 | - | - | - | Bearings, units and housings |
HE 208 | 31.75 | 40 | 31 | Bearings, units and housings |
K 40x45x17 | 40 | 45 | 17 | Bearings, units and housings |
NJ 2308 ECPH | 40 | 90 | 33 | Bearings, units and housings |
PFT 40 WF | 40 | - | - | Bearings, units and housings |
WBB1-8706-2Z | 6 | 12 | 4 | Bearings, units and housings |
Hot number:
17231
20x47x7 HMS5 V
22314 EK
BD-230/710 CAK/W33-AOHX 30/710
23820
25661
32x47x7 HMSA10 RG
61815-2RZ
6312-RS1
66219
C 3030 MB
FSAF 22613
NUH 2348 ECMH
OH 3188 H
SONL 232-532
Previous:PSM 708590 A51 Bearings, units and housings ---- Next:PSM 7590100 A51 Bearings, units and housings
Return to SKF bearing