
| d | 240 | mm | |
| D | 260 | mm | |
| B | 100 | mm | |
| D1 | 275 | mm | |
| B1 | 10 | mm | |
| a | 5 | mm | |
| h | 242.5 | mm | |
| a | 124 | ° |
| Tolerance shaft | e7 | |||
| Tolerance housing | H7 | |||
| Specific dynamic load factor | K | 25 | N/mm² | |
| Specific static load factor | K0 | 45 | N/mm² | |
| Permissible sliding velocity | v | min. | 0 | m/s |
| Permissible sliding velocity | v | max. | 0.5 | m/s |
| Coefficient of friction | µ | min. | 0.08 | |
| Coefficient of friction | µ | max. | 0.15 |
| Mass bushing | 6.94 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 2225561 | 565.15 | 615.95 | 22.225 | Seals |
|---|---|---|---|---|
| 36x62x7 HMSA10 V | 36 | 62 | 7 | Seals |
| 41x56x7 HMS5 V | 41 | 56 | 7 | Seals |
| 6300 | 10 | 35 | 11 | Bearings, units and housings |
| C 30/800 MB | 800 | 1150 | 258 | Bearings, units and housings |
| NA 6907 | 35 | 55 | 36 | Bearings, units and housings |
| NJ 1064 MA | 320 | 480 | 74 | Bearings, units and housings |
| PCZ 0708 E | 11.062 | 13.55 | 12.7 | Bearings, units and housings |
| SAF 23056 KATLC x 9.15/16 | 252.4125 | - | - | Bearings, units and housings |
| SAFS 22518-11 x 3.1/4 | 82.55 | - | - | Bearings, units and housings |
| WS 89316 | 80 | 12.5 | Bearings, units and housings | |
| YAR 208-2RF/VE495 | 40 | 80 | 49.2 | Bearings, units and housings |
Hot number:
148x170x15 HMSA10 RG
4208 ATN9
619/9
6301-RSH
7020 CB/P4AL
7036 CD/HCP4AL
71915 ACE/HCP4AL
BT4B 334144 G/HA1VA901
CRM 32 AMB
S7000 CD/P4A
SY 25 TF
W 624-2Z
YAR 206-104-2RF/VE495
Z 011 F
ZW 15x20
Previous:PBMF 230250100 M1G1 Bearings, units and housings ---- Next:PBMF 240260140 M1G1 Bearings, units and housings
Return to SKF bearing