d | 105 | mm | |
D | 110 | mm | |
B | 115 | mm | |
c1 | min. | 0.2 | mm |
c1 | max. | 1 | mm |
c2 | min. | 1.2 | mm |
c2 | max. | 2.4 | mm |
a | ±8 | 20 | ° |
Tolerance shaft | h8 | |||
Tolerance housing | H7 |
Basic dynamic load rating - radial direction | C | 950 | kN | |
Basic static load rating - radial direction | C0 | 3000 | kN | |
Specific dynamic load factor | K | 80 | N/mm² | |
Specific static load factor | K0 | 250 | N/mm² | |
Factor depending on material and bearing type | KM | 480 | ||
Permissible sliding velocity | v | min. | 0 | m/s |
Permissible sliding velocity | v | max. | 2 | m/s |
Coefficient of friction | µ | min. | 0.03 | |
Coefficient of friction | µ | max. | 0.25 |
Mass bushing | 0.73 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
1311 ETN9 | 55 | 120 | 29 | Bearings, units and housings |
---|---|---|---|---|
16201 | 41.275 | 62 | 7.95 | Seals |
BD-23230 CCK/W33-H 2330 | 135 | 270 | 96 | Bearings, units and housings |
31314 | 70 | 150 | 38 | Bearings, units and housings |
7019 CE/P4AL1 | 95 | 145 | 24 | Bearings, units and housings |
7322 BEY | 110 | 240 | 50 | Bearings, units and housings |
99829 | 44.8564 | 52.4002 | 17.4752 | Seals |
GEZM 312 ES | 95.25 | 149.225 | 71.425 | Bearings, units and housings |
H 322 | 100 | 145 | 77 | Bearings, units and housings |
PCM 556040 M | 55 | 60 | 40 | Bearings, units and housings |
SAFS 22540 T | 182.5625 | - | - | Bearings, units and housings |
YSP 210-115 SB-2F | 49.21 | 90 | 37 | Bearings, units and housings |
Hot number:
42x62x8 HMSA10 V
4217 ATN9
608/HR22Q2
71948 CD/P4AL
7224 BM
85x120x12 CRW1 R
87585
89922
99112
AHX 2312
FYK 507
K 165x173x26
SA 30 C
SAF 22520 x 3.3/8 TLC
SNW 138x6.13/16
Previous:PCM 101220 M Bearings, units and housings ---- Next:PCM 105110115 M Bearings, units and housings
Return to SKF bearing